Product Details:
| Motor Power | 2 HP |
| Air Tank Capacity | 200 L |
| Maximum Flow Rate | 10 CFM |
| Pressure | 5 Bar |
| Voltage | 120 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Horse Power | 0.50 HP |
| Discharge Pressure | 7 bar |
| Power Source | AC Single Phase |
| Compressor Technology | Centrifugal |
| Air Quality Standard | Class 1 |
| Air Tank Capacity | 300 L |
Product Details:
| Horse Power | 1 HP |
| Discharge Pressure | 7 bar |
| Maximum Flow Rate | 21 - 50 cfm |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Voltage | 220V |
| Motor | Mild Steel |
| Air Tank Capacity | 220 L |
| Power Source | AC Single Phase |
| Number of Compression Stages | Single Stage |
| Frequency | 50 to 60 Hz |
Product Details:
| Motor Power | 2 HP |
| Air Tank Capacity | 100 L |
| Maximum Flow Rate | 7.5 CFM |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Number of Compression Stages | Two Stage |
| Horse Power | 2 HP |
| Maximum Flow Rate | 7.46 CFM |
| Compressor Brand | Paras |
| Air Tank Capacity | 150 Litre |
| Power Source | AC Single Phase |
| Voltage | 220V |
| Cooling Method | Air Cooled |
| Frequency | 50 to 60 Hz |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Max pressure | 150 PSI |
Product Details:
| Discharge Pressure | 25 Bar |
| Maximum Flow Rate | 54 CFM |
| Compressor Type | Air Compressor |
| Voltage | 220V |
| Model | MS 20 L B PET |
| Material | Mild Steel |
| Motor | 15.0 kW, 20 HP |
| Air Tank Capacity | 500 L |
| Compressor Brand | Elgi |
| Power Source | AC Single Phase |
| Number of Compression Stages | Single Stage |
| Automation Grade | Automatic |
| Product Dimension | 2028 X 989 X 1602mm |
| Frequency | 50 to 60 Hz |
| Max pressure | 91.8 m /hr |
Product Details:
| Horse Power | 6 HP |
| Power Source | AC Single Phase |
| Compressor Brand | Gahl |
| Discharge Pressure | 8 bar |
| Air Tank Capacity | 180 Litre |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Compressor Noise Level | 70 db |
| Nominal Power KW | 4.4KW |
| Current | .032 A |
| Exhaust Volume | 800L/Min |
Backed by expert and experienced professionals, we provide Oil Free Air Compressor.
Product Details:
| Voltage | 220V |
| Maximum Flow Rate | 26.4 CFM |
| Air Tank Capacity | 250 Litre |
| Power Source | AC Single Phase |
| Number of Compression Stages | Two Stage |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Lubrication Style | Oil Free |
| Compressor Noise Level | 50 db |
| Discharge Pressure | 7 bar |
| No. Of Cylinder | 2 |
| Automation Grade | Automatic |
| Frequency | 50 to 60 Hz |
| Horse Power | 7.5 HP |
Product Details:
| Maximum Flow Rate | 26 CFM |
| Compressor Technology | Screw |
| Air Tank Capacity | 80Gallon |
| Horse Power | 7.5 HP |
| Frequency | 50 to 60 Hz |
| Voltage | 208-230 V |
| Phase Type | Single Phase |
| Dimension | 60"L X 24"W X 45"H |
| Nominal Working Pressure | 120-150PSI |
Product Details:
| Horse Power | 0.50 HP |
| Power Source | AC Single Phase |
| Number of Compression Stages | Single Stage |
| Compressor Brand | Power Mac |
| Air Tank Capacity | 40 Litre |
| Maximum Flow Rate | 0-20 cfm |
| Voltage | 220V |
| Flow At Max Pressure | 128 PSI |